Skip to main content

Per Capita Water Use: Table 2.5

This is the average gallons of water used by each individual, each day, in the Kearns Improvement District. The State of Utah goal is 187 gallons of water used by each individual, each day in the State.

Way to Go KID!!!

Year Estimated Population Total Water Used in District (gal x 1000) Per Capita Use (gpcd) *   5 -Year Ave Per Capita Use (gpcd)   ** Water Loss (%)   ***
2012 49,879 2,992,404 164 155 5.2%
2013 49,688 2,789,748 154 152 7.0%
2014 50,096 2,577,912 141 150 7.3%
2015 50,564 2,699,321` 146 150 12.8%
2016 50,900 2,885,121 155 152 10.0%
2017 51,200 2,793,576 149 149 4.4%
2018 51,520 2,865,241 152 149 5.2%
2019 51,821 2,576,579 136 148 7.2%
2020 53,396 3,115,182 160 151 4.0%
2021 54,926 2,705,675 135 147 6.5%
2022 55,304 2,508,969 124 142 4.8%

Notes:  
* GPCD = Gallons per capita per day (gallons used by each person per day). Includes business, agriculture, institutional and residential use.
** The State average GPCD is 223.
*** The National average water loss by water systems is 16%.